Fight Milk BBFB Hoodie - Black
Regular price
$44.99
It's important to us that you love us. Like, really important. So, here's some of the things that we do to make sure we can be friends.
All Kwote graphics are designed with love in-house by our team of creatives.
We could make our margins better but we only want to sell products we'd wear
Spend $60 or more and we'll give you free delivery anywhere in the world
Not happy with your product? Send it back and we'll refund you fully
T-Shirt Size Guide:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Width (cm) | 42 | 46 | 51 | 56 | 61 | 66 | 71 | 76 |
Hoodie Size Guide:
S | M | L | XL | 2XL | |
Chest to Fit (inches) | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Body Length (inches) | 26 ⅜ | 27 ½ | 28 ⅝ | 29 ¾ | 30 ⅞ |
Chest Width (inches) | 19 ½ | 21 ½ | 23 ½ | 25 ½ | 27 ½ |
S | M | L | XL | 2XL | |
Chest to Fit (cm) | 86-94 | 97-104 | 107-114 | 117-124 | 127-135 |
Body Length (cm) | 67 | 70 | 73 | 76 | 78 |
Chest Width (cm) | 50 | 55 | 60 | 65 | 70 |
Sweatshirt Size Guide:
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Width (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |